Cube Attain C:62 SLX bali´n´blue
Product information "Attain C:62 SLX bali´n´blue"
Highlights
- High-quality carbon frame with 36 mm tyre clearance and a maximum system weight of 115 kg
- Shimano 105 Di2 RD-R7150-DGS 2x12-speed groupset
- Shimano 105 BR-R7170 hydraulic disc brakes with 160 mm rotors
- High-quality Newmen Advanced C.38 J carbon wheelset
- Continental Grand Prix TR 32 mm tyres
FRAME Cube Attain C:62 SLX
Performance and comfort are two sides of the same coin. The Attain C:62's sleek, semi-aero frame is crafted from the premium C:62® carbon and complemented by the IC Race integrated carbon cockpit, to help you slice through the air. It offers efficient power transfer, too, thanks to its X12 thru-axles and careful frame profiling, and Internal Cable Routing reduces clutter and provides another aero advantage. So that's performance taken care of. On the comfort side, flex stays and a full carbon fork are designed to reduce rider fatigue, even on longer rides or rougher road surfaces – and clearance for tyres up to 36mm translates into plenty of grip and extra cushioning, if needed.
Please note that pedals are not included!
Ergonomics
| 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
|---|---|---|---|---|---|---|---|
| Stem length | 80 mm | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
| Stem angle | -6° | -6° | -6° | -6° | -6° | -6° | -6° |
| Handlebar width | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank length | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 172.5 mm |
| Seatpost length | 350 mm | 350 mm | 350 mm | 350 mm | 400 mm | 400 mm | 400 mm |
| Seat post diameter | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm |
| Maximum tyre diameter | 695 mm | 695 mm | 695 mm | 695 mm | 695 mm | 695 mm | 695 mm |
| Maximum tyre width | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
- Manufacturer number: 1131610
- Model Year: 2027
Ludwig-Hüttner-Str. 5-7
95679 Waldershof
Deutschland
https://www.cube.eu/kontakt
Cube Attain C:62 SLX bali´n´blue
Highlights
- High-quality carbon frame with 36 mm tyre clearance and a maximum system weight of 115 kg
- Shimano 105 Di2 RD-R7150-DGS 2x12-speed groupset
- Shimano 105 BR-R7170 hydraulic disc brakes with 160 mm rotors
- High-quality Newmen Advanced C.38 J carbon wheelset
- Continental Grand Prix TR 32 mm tyres
FRAME Cube Attain C:62 SLX
Performance and comfort are two sides of the same coin. The Attain C:62's sleek, semi-aero frame is crafted from the premium C:62® carbon and complemented by the IC Race integrated carbon cockpit, to help you slice through the air. It offers efficient power transfer, too, thanks to its X12 thru-axles and careful frame profiling, and Internal Cable Routing reduces clutter and provides another aero advantage. So that's performance taken care of. On the comfort side, flex stays and a full carbon fork are designed to reduce rider fatigue, even on longer rides or rougher road surfaces – and clearance for tyres up to 36mm translates into plenty of grip and extra cushioning, if needed.
Please note that pedals are not included!
Ergonomics
| 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
|---|---|---|---|---|---|---|---|
| Stem length | 80 mm | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
| Stem angle | -6° | -6° | -6° | -6° | -6° | -6° | -6° |
| Handlebar width | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank length | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 172.5 mm |
| Seatpost length | 350 mm | 350 mm | 350 mm | 350 mm | 400 mm | 400 mm | 400 mm |
| Seat post diameter | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm |
| Maximum tyre diameter | 695 mm | 695 mm | 695 mm | 695 mm | 695 mm | 695 mm | 695 mm |
| Maximum tyre width | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
- Manufacturer number: 1131610
- Model Year: 2027
Ludwig-Hüttner-Str. 5-7
95679 Waldershof
Deutschland
https://www.cube.eu/kontakt
Configuration
| Frame: | C:62® Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
|---|---|
| Frame material: | Carbon |
| Wheel size: | 27.5"x2.4 |
| Speeds: | 2x12 |
| Colour: | bali´n´blue |
| Fork: | CUBE CSL Race C:62 Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| Brakes: | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake discs: | 160/160 mm |
| Brake levers: | Shimano 105 Di2 ST-R7170 |
| Headset: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Stem: | CUBE CIS Stem +/- 6°, FPI-Link |
| Handlebar: | CUBE Compact Race Bar |
| Handlebar tape: | ACID Bartape RC 3.0 |
| Saddle: | ACID Nuance Pro |
| Seatpost: | Newmen Advanced, Carbon, 27.2mm |
|---|---|
| Crankset: | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
| Bottom bracket: | Shimano SM-BB71-41B, 86mm Pressfit |
| Rear derailleur: | Shimano 105 Di2 RD-R7150-DGS, 12-Speed |
| Gear shifters: | Shimano 105 Di2 ST-R7170 |
| Front derailleur: | Shimano 105 Di2 FD-R7150-F |
| Cassette: | Shimano CS-R7101, 11-34T |
| Chain: | Shimano CN-M7100 |
| Tyres: | Continental Grand Prix, Kevlar, 32-622 |
| Wheelset: | Newmen Advanced C.38 J Carbon, 24/24 Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
| Pedals: | not included in the scope of delivery |
| Maximum total weight allowed: | 115 kg (body weight + bicycle + kit) |
| Weight: | starting from 8,5 kg |
Geometry
Please log in to submit a review! We do not verify whether the item being reviewed was purchased from us.
Last viewed