Dextro Energy Zero Calories 12x80g
Product information "Zero Calories 12x80g"
Zero Calories from Dextro Energy is especially suitable for shorter training sessions when carbohydrate intake is not necessary. Sugar free electrolyte drink as effervescent tablets. The five essential electrolytes sodium, magnesium, calcium, potassium and chloride help to rebalance the electrolyte and fluid needs during and after sports.
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
Scope of delivery - Dextro Energy Zero Calories 12x80 g (choose variant)
- 1 x Orange
- 1 x Berry
- 1 x Limette
- 1 x Pink Grapefruit
- 1 x Mango-Passion Fruit
Features
- Sugar free electrolyte drink as effervescent tablets
- Quickly available in the body
Ingredients - Orange
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Berry
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 8.8 g | 0.7 g |
| - of which sugars | 6.3 g | <0.5 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Lime
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Pink Grapefruit
- Acids (citric acid, malic acid), minerals (sodium hydrogen carbonate, potassium hydrogen carbonate, calcium carbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitols), red beet juice powder, inulin, flavouring, caffeine, sweetener (sucralose), colours (anthocyanins, riboflavin-5´-phosphate)
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 726 kJ / 168 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Mango-Passion Fruit
- Ingredients: Acid (citric acid), sodium hydrogen carbonate, potassium hydrogen carbonate, acid (malic acid), inulin, calcium carbonate, humectant (sorbitols), magnesium carbonate, sodium chloride, calcium salts of orthophosphoric acid, L-ascorbic acid, flavourings, sweetener (sucralose), red beet juice powder, colours (beta-carotene, riboflavins).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 733 kJ / 170 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.8 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
- Manufacturer number: 102131401-BOX
- EAN: 4046802314019
Dextro Energy Zero Calories 12x80g
Zero Calories from Dextro Energy is especially suitable for shorter training sessions when carbohydrate intake is not necessary. Sugar free electrolyte drink as effervescent tablets. The five essential electrolytes sodium, magnesium, calcium, potassium and chloride help to rebalance the electrolyte and fluid needs during and after sports.
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
Scope of delivery - Dextro Energy Zero Calories 12x80 g (choose variant)
- 1 x Orange
- 1 x Berry
- 1 x Limette
- 1 x Pink Grapefruit
- 1 x Mango-Passion Fruit
Features
- Sugar free electrolyte drink as effervescent tablets
- Quickly available in the body
Ingredients - Orange
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Berry
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 8.8 g | 0.7 g |
| - of which sugars | 6.3 g | <0.5 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Lime
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Pink Grapefruit
- Acids (citric acid, malic acid), minerals (sodium hydrogen carbonate, potassium hydrogen carbonate, calcium carbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitols), red beet juice powder, inulin, flavouring, caffeine, sweetener (sucralose), colours (anthocyanins, riboflavin-5´-phosphate)
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 726 kJ / 168 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Mango-Passion Fruit
- Ingredients: Acid (citric acid), sodium hydrogen carbonate, potassium hydrogen carbonate, acid (malic acid), inulin, calcium carbonate, humectant (sorbitols), magnesium carbonate, sodium chloride, calcium salts of orthophosphoric acid, L-ascorbic acid, flavourings, sweetener (sucralose), red beet juice powder, colours (beta-carotene, riboflavins).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 733 kJ / 170 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.8 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
- Manufacturer number: 102131401-BOX
- EAN: 4046802314019
Evaluations
Login
neleCustomerReviews.detail.tabReview.info
Last viewed