GU Hydration Drink Tabs are simple, natural and taste pleasantly light. They turn pure drinking water into an energy drink that keeps the body in balance during sports and regulates the fluid balance perfectly. With only 10 calories per serving, they ensure light enjoyment and a balanced electrolyte balance.
The tabs are perfect during and between strains to compensate for fluid loss with a balanced drink and to maintain long-term performance. The GU Tabs can be perfectly integrated into everyday life and thus ensure that the body is always adequately supplied. If you tend to perspire more during your workout, dehydration can cause headaches and fatigue. With a sufficient fluid intake and GU Hydration Drink Tabs you can solve this problem.
Scope of delivery - GU Hydration Tabs 54 g (choose variant)
- 1 x Lemon/Lime
- 1 x Orange
- 1 x Triberry
- 1 x Strawberry Lemonade
- 1 x Strawberry Hibiscus
- 1 x Tropical Citrus
Ingredients - Lemon/Lime
- Citric acid, sodium bicarbonate, xylitol, natural flavor, corn starch, potassium bicarbonate, L-leucine, cane sugar, steviol glycosides from stevia, safflower oil, riboflavin (as colorant)
Nutritional values
| Nutritional information | per 100 g | per 4.5 g (1 tablet)
|
| Energy kJ (kcal) | 929 (222) | 42 (10) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 66 g | 3 g |
| of which sugar | 4,5 g | >1 g |
| Protein | 0 g | 0 g |
| Salt | 17778 mg | 800 mg |
| Sodium | 7 g | 320 mg |
| Potassium | 1,2 g | 55 mg |
| Riboflavin | 86.7 mg | 3.9 mg |
Ingredients - Orange
- Citric acid, sodium bicarbonate, xylitol, natural flavor, corn starch, potassium bicarbonate, L-leucine, cane sugar, steviol glycosides from stevia, safflower oil, vegetable juice (as colorant), riboflavin (as colorant)
Nutritional values
| Nutritional information | per 100 g | per 4.5 g (1 tablet) |
| Energy kJ (kcal) | 929 (296) | 42 (10) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 66 g | 3 g |
| of which sugar | 4,5 g | >1 g |
| Protein | 0 g | 0 g |
| Salt | 17778 mg | 800 mg |
| Sodium | 7 g | 320 mg |
| Potassium | 1,2 g | 55 mg |
| Riboflavin | 86.7 mg | 3.9 mg |
Ingredients - Triberry
- Citric acid, sodium bicarbonate, xylitol, natural flavor, corn starch, potassium bicarbonate, L-leucine, cane sugar, steviol glycosides from stevia, safflower oil, fruit and vegetable juice (as colorants)
Nutritional values
| Nutritional information | per 100 g | per 4.5 g (1 tablet) |
| Energy kJ (kcal) | 929 (222) | 42 (10) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 66 g | 3 g |
| of which sugar | 4,5 g | >1 g |
| Protein | 0 g | 0 g |
| Salt | 17778 mg | 800 mg |
| Sodium | 7 g | 320 mg |
| Potassium | 1,2 g | 55 mg |
| Riboflavin | 86.7 mg | 3.9 mg |
Ingredients - Strawberry Lemonade
- Citric acid, sodium bicarbonate, xylitol, natural flavor, corn starch, potassium bicarbonate, L-leucine, cane sugar, steviol glycosides from stevia, safflower oil, fruit and vegetable juice (as colorants)
Nutritional values
| Nutritional information | per 100 g | per 4.5 g (1 tablet) |
| Energy kJ (kcal) | 929 (222) | 42 (10) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 66 g | 3 g |
| of which sugar | 4,5 g | >1 g |
| Protein | 0 g | 0 g |
| Salt | 17778 mg | 800 mg |
| Sodium | 7 g | 320 mg |
| Potassium | 1,2 g | 55 mg |
| Riboflavin | 86.7 mg | 3.9 mg |
Ingredients - Strawberry Hibiscus
- Citric acid, dextrose, sodium bicarbonate, natural flavor, sodium carbonate, potassium bicarbonate, stevia extract, safflower oil, white tea leaf extract (contains caffeine), cane sugar, beet powder (as colorant)
Nutritional values
| Nutritional information | per 100 g | per 4.5 g (1 tablet) |
| Energy kJ (kcal) | 929 (222) | 42 (10) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 66 g | 3 g |
| of which sugar | 4,5 g | >1 g |
| Protein | 0 g | 0 g |
| Salt | 17778 mg | 800 mg |
| Sodium | 7 g | 320 mg |
| Potassium | 1,2 g | 55 mg |
| Riboflavin | 86.7 mg | 3.9 mg |
Ingredients - Tropical Citrus
- Citric acid, dextrose, sodium bicarbonate, natural flavor, sodium carbnoate, potassium bicarbonate, stevia extract, cane sugar, beet powder (as colorant) safflower oil, cane sugar, riboflavin (as colorant)
Nutritional values
| Nutritional information | per 100 g | per 4.5 g (1 tablet) |
| Energy kJ (kcal) | 929 (222) | 42 (10) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 66 g | 3 g |
| of which sugar | 4,5 g | >1 g |
| Protein | 0 g | 0 g |
| Salt | 17778 mg | 800 mg |
| Sodium | 7 g | 320 mg |
| Potassium | 1,2 g | 55 mg |
| Riboflavin | 86.7 mg | 3.9 mg |
Recommended intake
- Max. 4 tablets per day.
- dissolve 1 tablet in 473 ml of water.
- During exercise, 1 tablet per hour is recommended.
Hydration Drink Tabs | GU Energy Labs