Dextro Energy Zero Calories 20x4g
Product information "Zero Calories 20x4g"
Das erfrischende Elektrolyt-Getränk in Brausetablettenform verzichtet bewusst auf Kohlenhydrate und enthält somit keine Kalorien. Der enthaltene Mineralstoffkomplex aus den fünf wesentlichen Elektrolyten Natrium, Magnesium, Calcium, Kalium und Chlorid trägt zu einem schnellen Ausgleich des Mineralstoff- und Flüssigkeitshaushalts vor, während und nach dem Sport bei.
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
Scope of delivery - Dextro Energy Zero Calories 20x4 g (choose variant)
- 1 x Orange
- 1 x Berry
- 1 x Lime
- 1 x Pink Grapefruit
- 1 x Mango-Passion Fruit
Features
- Sugar free electrolyte drink as effervescent tablets
- Quickly available in the body
Ingredients - Orange
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Berry
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 8.8 g | 0.7 g |
| - of which sugars | 6.3 g | <0.5 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Lime
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Pink Grapefruit
- Acids (citric acid, malic acid), minerals (sodium hydrogen carbonate, potassium hydrogen carbonate, calcium carbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitols), red beet juice powder, inulin, flavouring, caffeine, sweetener (sucralose), colours (anthocyanins, riboflavin-5´-phosphate)
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 726 kJ / 168 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Mango-Passion Fruit
- Ingredients: Acid (citric acid), sodium hydrogen carbonate, potassium hydrogen carbonate, acid (malic acid), inulin, calcium carbonate, humectant (sorbitols), magnesium carbonate, sodium chloride, calcium salts of orthophosphoric acid, L-ascorbic acid, flavourings, sweetener (sucralose), red beet juice powder, colours (beta-carotene, riboflavins).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 733 kJ / 170 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.8 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
- Manufacturer number: 102131408
- EAN: 4046802214081
Dextro Energy Zero Calories 20x4g
Das erfrischende Elektrolyt-Getränk in Brausetablettenform verzichtet bewusst auf Kohlenhydrate und enthält somit keine Kalorien. Der enthaltene Mineralstoffkomplex aus den fünf wesentlichen Elektrolyten Natrium, Magnesium, Calcium, Kalium und Chlorid trägt zu einem schnellen Ausgleich des Mineralstoff- und Flüssigkeitshaushalts vor, während und nach dem Sport bei.
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
* Nutrient Reference Value
Scope of delivery - Dextro Energy Zero Calories 20x4 g (choose variant)
- 1 x Orange
- 1 x Berry
- 1 x Lime
- 1 x Pink Grapefruit
- 1 x Mango-Passion Fruit
Features
- Sugar free electrolyte drink as effervescent tablets
- Quickly available in the body
Ingredients - Orange
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Berry
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 8.8 g | 0.7 g |
| - of which sugars | 6.3 g | <0.5 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Lime
- Acid (citric acid, malic acid), minerals (sodium bicarbonate, potassium bicarbonate, calcium bicarbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitol), inulin, flavouring, sweetener (sucralose), maltodextrin, beetroot juice powder, colourings (anthocyanins, riboflavin-5´-phosphate).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.3 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
| Calcium | 1500 mg (188%)* | 120 mg (15%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Pink Grapefruit
- Acids (citric acid, malic acid), minerals (sodium hydrogen carbonate, potassium hydrogen carbonate, calcium carbonate, magnesium carbonate, sodium chloride, tricalcium phosphate), humectant (sorbitols), red beet juice powder, inulin, flavouring, caffeine, sweetener (sucralose), colours (anthocyanins, riboflavin-5´-phosphate)
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 726 kJ / 168 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7.5 g | 0.6 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
Ingredients - Mango-Passion Fruit
- Ingredients: Acid (citric acid), sodium hydrogen carbonate, potassium hydrogen carbonate, acid (malic acid), inulin, calcium carbonate, humectant (sorbitols), magnesium carbonate, sodium chloride, calcium salts of orthophosphoric acid, L-ascorbic acid, flavourings, sweetener (sucralose), red beet juice powder, colours (beta-carotene, riboflavins).
Nutrition Information
| per 100 g | per 1 litre (2 Tablets (8 g) | |
| Energy | 733 kJ / 170 kcal | 60 kJ / 14 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.8 g |
| - of which sugars | 0.8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 16.1 g | 1.3 g |
| Sodium | 6250 mg | 500 mg |
| Magnesium | 703 mg (187%)* | 56.3 mg (15%)* |
| Calcium | 2066 mg (258%)* | 165 mg (21%)* |
| Potassium | 3750 mg (188%)* | 300 mg (15%)* |
| Chloride | 1500 mg (188%)* | 120 mg (15%)* |
| Caffeine | 2000 mg | 160 mg |
Recommended Use
- 1 tablet (500 ml drink) per hour
- 2 tablets per day
- Manufacturer number: 102131408
- EAN: 4046802214081
Evaluations
Login
Robert R.
Schmeckt gut, liefert gut Energie, verfärbt die Flasche nicht. Alles top!
neleCustomerReviews.detail.tabReview.info
Last viewed