Dextro Energy Dextrose Drink 16x50ml
Informations sur le produit "Dextrose Drink 16x50ml"
A fast-acting carbohydrate in drinkable form, Dextrose Drink gets into the blood faster than any banana. The fast-acting new product from Dextro Energy provides carbohydrates in dissolved form and delivers the ideal amount of 18 grams of glucose in the event of hypoglycemia - the equivalent of about four Dextro tablets. Thus, the new Dextrose Drink helps quickly and reliably from the glucose low.
* Nutrient reference value
Scope of delivery - Dextro Energy Dextrose Drink 50 ml (choose variant)
- 16 x Apple
- 16 x Orange
- 16 x Blackcurrant
Features
- Easy to open and relosable
- Ready to drink and easy to take
- Tasty, fruity apple flavour
- 18g fast acting carbohydrates
Ingredients - Apple
- Water, dextrose (25%), invert sugar syrup (22%), acidifier (citric acid), flavor, colorant (E 150c)
Nutrition Information
| per 100ml | per serving (60ml) | |
| Energy | 804 kJ/189 kcal | 402 kJ/94.5 kcal |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Carbohydrates | 47g | 23.5g |
| - of which sugars | 47g | 23.5g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Ingredients - Orange
- Water, dextrose (25%), invert sugar syrup (22%), acidifier (citric acid), flavor, colorant (E 150c).
Nutrition Information
| per 100ml | per serving (60ml) | |
| Energy | 844 kJ/199 kcal | 422 kJ/99.5 kcal |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Carbohydrates | 49g | 23.5g |
| - of which sugars | 49g | 23.5g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Thiamine (vitamin B1) | 0.3mg (30%)* | 0.15mg (15%)* |
| Riboflavine (vitamin B2) | 0.5mg (36%)* | 0.25mg (18%)* |
| Niacin | 6.1mg (38%)* | 3.05mg (19%)* |
| Vitamin B6 | 0.7mg (48%)* | 0.35mg (24%)* |
Ingredients - Blackcurrant
- Water, dextrose (25,6%), invert-sugar syrup (22,5%), acid (citric acid), natural flavouring, antioxidant (ascorbic acid), stabilizer (pectin), niacin, pantothenic acid, vitamin B6, riboflavin, thiamin
Nutrition Information
| per 100ml | per serving (60ml) | |
| Energy | 844 kJ/199 kcal | 422 kJ/99.5 kcal |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Carbohydrates | 49g | 23.5g |
| - of which sugars | 49g | 23.5g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Thiamine (vitamin B1) | 0.3mg (30%)* | 0.15mg (15%)* |
| Riboflavine (vitamin B2) | 0.5mg (36%)* | 0.25mg (18%)* |
| Niacin | 6.1mg (38%)* | 3.05mg (19%)* |
| Vitamin B6 | 0.7mg (48%)* | 0.35mg (24%)* |
- Code article fournisseur: 102231390-BOX
- EAN: 4046802313906
Dextro Energy Dextrose Drink 16x50ml
A fast-acting carbohydrate in drinkable form, Dextrose Drink gets into the blood faster than any banana. The fast-acting new product from Dextro Energy provides carbohydrates in dissolved form and delivers the ideal amount of 18 grams of glucose in the event of hypoglycemia - the equivalent of about four Dextro tablets. Thus, the new Dextrose Drink helps quickly and reliably from the glucose low.
* Nutrient reference value
Scope of delivery - Dextro Energy Dextrose Drink 50 ml (choose variant)
- 16 x Apple
- 16 x Orange
- 16 x Blackcurrant
Features
- Easy to open and relosable
- Ready to drink and easy to take
- Tasty, fruity apple flavour
- 18g fast acting carbohydrates
Ingredients - Apple
- Water, dextrose (25%), invert sugar syrup (22%), acidifier (citric acid), flavor, colorant (E 150c)
Nutrition Information
| per 100ml | per serving (60ml) | |
| Energy | 804 kJ/189 kcal | 402 kJ/94.5 kcal |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Carbohydrates | 47g | 23.5g |
| - of which sugars | 47g | 23.5g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Ingredients - Orange
- Water, dextrose (25%), invert sugar syrup (22%), acidifier (citric acid), flavor, colorant (E 150c).
Nutrition Information
| per 100ml | per serving (60ml) | |
| Energy | 844 kJ/199 kcal | 422 kJ/99.5 kcal |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Carbohydrates | 49g | 23.5g |
| - of which sugars | 49g | 23.5g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Thiamine (vitamin B1) | 0.3mg (30%)* | 0.15mg (15%)* |
| Riboflavine (vitamin B2) | 0.5mg (36%)* | 0.25mg (18%)* |
| Niacin | 6.1mg (38%)* | 3.05mg (19%)* |
| Vitamin B6 | 0.7mg (48%)* | 0.35mg (24%)* |
Ingredients - Blackcurrant
- Water, dextrose (25,6%), invert-sugar syrup (22,5%), acid (citric acid), natural flavouring, antioxidant (ascorbic acid), stabilizer (pectin), niacin, pantothenic acid, vitamin B6, riboflavin, thiamin
Nutrition Information
| per 100ml | per serving (60ml) | |
| Energy | 844 kJ/199 kcal | 422 kJ/99.5 kcal |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Carbohydrates | 49g | 23.5g |
| - of which sugars | 49g | 23.5g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Thiamine (vitamin B1) | 0.3mg (30%)* | 0.15mg (15%)* |
| Riboflavine (vitamin B2) | 0.5mg (36%)* | 0.25mg (18%)* |
| Niacin | 6.1mg (38%)* | 3.05mg (19%)* |
| Vitamin B6 | 0.7mg (48%)* | 0.35mg (24%)* |
- Code article fournisseur: 102231390-BOX
- EAN: 4046802313906
Évaluations
S'identifier
Pour laisser un commentaire, veuillez vous connecter ! Nous ne vérifions pas si l'article examiné a été acheté chez nous.
Dernier visionnement