GU Roctane Energy Gel (contains caffeine) 6x32g
Información sobre el producto "Roctane Energy Gel (contains caffeine) 6x32g"
GU Roctane Energy Gels werden so hergestellt, dass sie sowohl die nötige Energie als auch die wichtigsten Nährstoffe wie Elektrolyte und Aminosäuren liefern, damit du dich weiterhin leistungsfähig und vital fühlst. Die präzise Mischung aus komplexen und einfachen Kohlenhydraten wird dich mit Energie versorgen, so dass du dich länger fit fühlst.
* NRV = nutrient reference value
* NRV = nutrient reference value
* NRV = nutrient reference value
GU Roctane Energy Gel (contains caffeine) 6x32g (choose variant)
- Blueberry Pomegranate
- Vanilla Orange
- Cherry Lime
- Sea Salt Choc
- Chocolate Coconut
- Tutti Frutti
- Cold Brew Coffee
Ingredients - Blueberry Pomegranate
- Maltodextrin, water, fructose, flavouring, amino acids (leucine, valine, histidine, isoleucine), ornithine alpha-ketoglutarate (OKG), acidity regulator (potassium citrate, sodium citrate), malic acid, citric acid, calcium carbonate, sea salt, caffeine, preservatives (sodium benzoate, potassium sorbate), natural vitamin E.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 78 g | 25 g |
| of which sugars | 15 g | 5 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3813 mg | 1220 mg |
| Alpha-Ketoglutarate (OKG) | 1500 mg | 480 mg |
| Vitamin E | 30 mg (250%*) | 9.6 mg (80%*) |
Ingredients - Vanilla Orange
- Maltodextrin, water, fructose, flavouring, amino acids (leucine, valine, histidine, isoleucine), ornithine alpha-ketoglutarate (OKG), acidity regulator (potassium citrate, sodium citrate), malic acid, citric acid, calcium carbonate, sea salt, caffeine, preservatives (sodium benzoate, potassium sorbate), natural vitamin E.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 78 g | 25 g |
| of which sugars | 15 g | 5 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3813 mg | 1220 mg |
| Alpha-Ketoglutarate (OKG) | 1500 mg | 480 mg |
| Vitamin E | 30 mg (250%*) | 9.6 mg (80%*) |
Ingredients - Cherry Lime
- Maltodextrin, water, fructose, flavouring, amino acids (leucine, valine, histidine, isoleucine), ornithine alpha-ketoglutarate (OKG), acidity regulator (potassium citrate, sodium citrate), malic acid, citric acid, calcium carbonate, sea salt, caffeine, preservatives (sodium benzoate, potassium sorbate), natural vitamin E.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 78 g | 25 g |
| of which sugars | 15 g | 5 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3813 mg | 1220 mg |
| Alpha-Ketoglutarate (OKG) | 1500 mg | 480 mg |
| Vitamin E | 30 mg (250%*) | 9.6 mg (80%*) |
Ingredients - Sea Salt Choc
- Maltodextrin, water, fructose, flavourings, amino acids (leucine, valine, isoleucine, ornithine alpha-ketoglutarate, beta-alanine) acidity regulators (potassium citrate, sodium citrate) calcium carbonate, sea salt, green tea leaf extract (contains caffeine), clacium chloride, thickeners (pectin powder), preservatives (sodium benzoate, potassium sorbate), sunflower oil.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1306 (312) | 418 (100) |
| Fat | 4.7 g | 1.5 g |
| of which saturates | 3 g | 1 g |
| Carbohydrate | 59 g | 19 g |
| of which sugars | 22 g | 7 g |
| Protein | 0 g | 0 g |
| Salt | 1406 mg | 450 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| L-Leucine | 1734 mg | 555 mg |
| L-Valine | 938 mg | 300 mg |
| L-Isoleucin | 141 mg | 45 mg |
Ingredients - Chocolate Coconut
- Maltodextrin, water, fructose, cocoa, amino acids (leucine, valine, isoleucine, ornithine alpha-ketoglutarate, beta-alanine), acidity regulators (potassium citrate, sodium citrate), extract from green tea leaves (contains caffeine), Calcium carbonate, flavourings, sea salt, acids (citric acid), thickeners (gellan gum), sunflower oil, preservatives (sodium benzoate, potassium sorbate).
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 4.7 g | 1.5 g |
| of which saturates | 3.2 g | 1 g |
| Carbohydrate | 60 g | 19 g |
| of which sugars | 19 g | 7 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Iron | 3.2 mg | 1 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3047 mg | 975 mg |
| Alpha-Ketoglutarate (OKG) | 1406 mg | 450 mg |
Ingredients - Tutti Frutti
- Maltodextrin, water, fructose, L-leucine, taurine, sodium citrate, L-valine, natural flavouring, citric acid, potassium citrate, calcium carbonate, beta-alanine, green tea extract (containing caffeine), L-isoleucine, sea salt, gellan gum, malic acid, medium chain triglycerides, sodium benzoate (preservative), potassium sorbate (preservative).
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1316 (312) | 418 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 66 g | 21 g |
| of which sugars | 19 g | 6 g |
| Protein | 0 g | 0 g |
| Salt | 977 mg | 313 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| L-Leucine | 1563 mg | 500 mg |
| L-Valine | 1094 mg | 500 mg |
| L-Isoleucine | 156 mg | 350 mg |
| Taurine | 1406 mg | 450 mg |
| Beta-Alanine | 234 mg | 75 mg |
Ingredients - Cold Brew Coffee
- Maltodextrin, water, fructose, flavourings, amino acids (leucine, valine, isoleucine, taurine, beta-alanine), acidity regulators (potassium citrate, sodium citrate), calcium carbonate, sea salt, Extract from green tea leaves (contains caffeine), acids (citric acid), thickeners (gellan gum), preservatives (sodium benzonate, potassium sorbate), medium-chain triglycerides.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1306 (312) | 418 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 66 g | 21 g |
| of which sugars | 19 g | 6 g |
| Protein | 0 g | 0 g |
| Salt | 391 mg | 125 mg |
| Calcium | 125 mg | 40 mg |
| Caffeine | 219 mg | 70 mg |
| Amino acids (BCAA) | 4453 mg | 1425 mg |
Suggested Usage
- Increased caffeine content. Not recommended for children and pregnant or lactating women.
Scope of delivery
- 1 x GU Roctane Energy Gel 6x32g
ROCTANE Energy Gels | GU Energy Labs
- Código del fabricante: 10220_SET
GU Roctane Energy Gel (contains caffeine) 6x32g
GU Roctane Energy Gels werden so hergestellt, dass sie sowohl die nötige Energie als auch die wichtigsten Nährstoffe wie Elektrolyte und Aminosäuren liefern, damit du dich weiterhin leistungsfähig und vital fühlst. Die präzise Mischung aus komplexen und einfachen Kohlenhydraten wird dich mit Energie versorgen, so dass du dich länger fit fühlst.
* NRV = nutrient reference value
* NRV = nutrient reference value
* NRV = nutrient reference value
GU Roctane Energy Gel (contains caffeine) 6x32g (choose variant)
- Blueberry Pomegranate
- Vanilla Orange
- Cherry Lime
- Sea Salt Choc
- Chocolate Coconut
- Tutti Frutti
- Cold Brew Coffee
Ingredients - Blueberry Pomegranate
- Maltodextrin, water, fructose, flavouring, amino acids (leucine, valine, histidine, isoleucine), ornithine alpha-ketoglutarate (OKG), acidity regulator (potassium citrate, sodium citrate), malic acid, citric acid, calcium carbonate, sea salt, caffeine, preservatives (sodium benzoate, potassium sorbate), natural vitamin E.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 78 g | 25 g |
| of which sugars | 15 g | 5 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3813 mg | 1220 mg |
| Alpha-Ketoglutarate (OKG) | 1500 mg | 480 mg |
| Vitamin E | 30 mg (250%*) | 9.6 mg (80%*) |
Ingredients - Vanilla Orange
- Maltodextrin, water, fructose, flavouring, amino acids (leucine, valine, histidine, isoleucine), ornithine alpha-ketoglutarate (OKG), acidity regulator (potassium citrate, sodium citrate), malic acid, citric acid, calcium carbonate, sea salt, caffeine, preservatives (sodium benzoate, potassium sorbate), natural vitamin E.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 78 g | 25 g |
| of which sugars | 15 g | 5 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3813 mg | 1220 mg |
| Alpha-Ketoglutarate (OKG) | 1500 mg | 480 mg |
| Vitamin E | 30 mg (250%*) | 9.6 mg (80%*) |
Ingredients - Cherry Lime
- Maltodextrin, water, fructose, flavouring, amino acids (leucine, valine, histidine, isoleucine), ornithine alpha-ketoglutarate (OKG), acidity regulator (potassium citrate, sodium citrate), malic acid, citric acid, calcium carbonate, sea salt, caffeine, preservatives (sodium benzoate, potassium sorbate), natural vitamin E.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 78 g | 25 g |
| of which sugars | 15 g | 5 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3813 mg | 1220 mg |
| Alpha-Ketoglutarate (OKG) | 1500 mg | 480 mg |
| Vitamin E | 30 mg (250%*) | 9.6 mg (80%*) |
Ingredients - Sea Salt Choc
- Maltodextrin, water, fructose, flavourings, amino acids (leucine, valine, isoleucine, ornithine alpha-ketoglutarate, beta-alanine) acidity regulators (potassium citrate, sodium citrate) calcium carbonate, sea salt, green tea leaf extract (contains caffeine), clacium chloride, thickeners (pectin powder), preservatives (sodium benzoate, potassium sorbate), sunflower oil.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1306 (312) | 418 (100) |
| Fat | 4.7 g | 1.5 g |
| of which saturates | 3 g | 1 g |
| Carbohydrate | 59 g | 19 g |
| of which sugars | 22 g | 7 g |
| Protein | 0 g | 0 g |
| Salt | 1406 mg | 450 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| L-Leucine | 1734 mg | 555 mg |
| L-Valine | 938 mg | 300 mg |
| L-Isoleucin | 141 mg | 45 mg |
Ingredients - Chocolate Coconut
- Maltodextrin, water, fructose, cocoa, amino acids (leucine, valine, isoleucine, ornithine alpha-ketoglutarate, beta-alanine), acidity regulators (potassium citrate, sodium citrate), extract from green tea leaves (contains caffeine), Calcium carbonate, flavourings, sea salt, acids (citric acid), thickeners (gellan gum), sunflower oil, preservatives (sodium benzoate, potassium sorbate).
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1328 (312) | 425 (100) |
| Fat | 4.7 g | 1.5 g |
| of which saturates | 3.2 g | 1 g |
| Carbohydrate | 60 g | 19 g |
| of which sugars | 19 g | 7 g |
| Protein | 0 g | 0 g |
| Salt | 975 mg | 312 mg |
| Potassium | 172 mg | 55 mg |
| Iron | 3.2 mg | 1 mg |
| Caffeine | 109 mg | 35 mg |
| Amino acids (BCAA) | 3047 mg | 975 mg |
| Alpha-Ketoglutarate (OKG) | 1406 mg | 450 mg |
Ingredients - Tutti Frutti
- Maltodextrin, water, fructose, L-leucine, taurine, sodium citrate, L-valine, natural flavouring, citric acid, potassium citrate, calcium carbonate, beta-alanine, green tea extract (containing caffeine), L-isoleucine, sea salt, gellan gum, malic acid, medium chain triglycerides, sodium benzoate (preservative), potassium sorbate (preservative).
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1316 (312) | 418 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 66 g | 21 g |
| of which sugars | 19 g | 6 g |
| Protein | 0 g | 0 g |
| Salt | 977 mg | 313 mg |
| Potassium | 172 mg | 55 mg |
| Caffeine | 109 mg | 35 mg |
| L-Leucine | 1563 mg | 500 mg |
| L-Valine | 1094 mg | 500 mg |
| L-Isoleucine | 156 mg | 350 mg |
| Taurine | 1406 mg | 450 mg |
| Beta-Alanine | 234 mg | 75 mg |
Ingredients - Cold Brew Coffee
- Maltodextrin, water, fructose, flavourings, amino acids (leucine, valine, isoleucine, taurine, beta-alanine), acidity regulators (potassium citrate, sodium citrate), calcium carbonate, sea salt, Extract from green tea leaves (contains caffeine), acids (citric acid), thickeners (gellan gum), preservatives (sodium benzonate, potassium sorbate), medium-chain triglycerides.
Nutrition Information
| per 100 g | per pouch (32g) | |
| Energy kJ (kcal) | 1306 (312) | 418 (100) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 66 g | 21 g |
| of which sugars | 19 g | 6 g |
| Protein | 0 g | 0 g |
| Salt | 391 mg | 125 mg |
| Calcium | 125 mg | 40 mg |
| Caffeine | 219 mg | 70 mg |
| Amino acids (BCAA) | 4453 mg | 1425 mg |
Suggested Usage
- Increased caffeine content. Not recommended for children and pregnant or lactating women.
Scope of delivery
- 1 x GU Roctane Energy Gel 6x32g
ROCTANE Energy Gels | GU Energy Labs
- Código del fabricante: 10220_SET
Evaluaciones
Iniciar sesión
¡Para dejar una reseña, por favor inicia sesión! No verificamos si el artículo revisado fue comprado en nuestra tienda.
Último visto