DESIGNED TO RACE: Garmin ENDURO™ - GPS Multisport Smartwatch
It features customizable power management modes and a Power Glass™ solar charging lens that harvests the power of the sun to extend battery life up to 1 year1. Prepare for even the longest races with advanced training features, including trail run VO2 max, ultrarun rest timer and for trail running optimized ClimbPro feature, which provides real-time information on your current and upcoming climbs, descents and flats. Stay in top form with an enhanced recovery timer and workout recommendations based on your sleep and wellness data. And navigate the most challenging environments with multi-GNSS support, a barometric altimeter and compass.Highlights of the Enduro™
- Ultraperformance GPS multisport smartwatch in rugged and lightweight design with 1.4" display
- Battery life of up to 80h in standard GPS mode thanks to Power GlassTMwith solar-powered lens
- Trail Run V02max, Ultra Run app and specific ClimbPro function
- UltraFitNylon wristband for a perfect fit on the wrist
- Training functions like PaceProTM and heart rate measurement with Pulse Ox sensor
- Workout recommendations based on physiological measurements
- Improved recovery time - takes into account training, stress and more
- Smart features like Garmin Pay and notifications
Features
Designed to race
Enduro has an always-on 1.4” sunlight-optimizeddisplay for easy viewing, even on the move. And it’s packed with our top training features and an ultra-efficient processorthat lets you worry about the race — instead of your battery life.
Made to endure
The rugged, weather-resistant design istuned for punishingrace conditions,with a stainlesssteel or lightweight, scratch-resistant DLC-coated titanium bezel. Plus, it features asuper-light UltraFit nylon strap that’s elastic, adjustable and durable.
Ultra battery life
Get up to 80 hours of battery life in GPS mode, up to 300 hours in max battery GPS mode and up to 65 days in smartwatch mode with solar charging.
Power manager
View how various settings and sensors impact your watch's battery life, so you can make battery-extending changes on the fly.
Trail run VO2 max
Trail run VO2 max tracks your cardiovascular fitness level and adjusts based on trail conditions.
Ultrarun app
Use the ultrarun activity with rest timer, and log the time you spend at aidstations.
ClimbPro for trail
Use the ClimbPro ascent planner to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain. ClimbPro trail enhancements also give you information for descents sections — for more control and additional awareness as you run a course.
MTB dynamics
Track the details of every ride with mountain biking metrics plus specialized grit and flow measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.
Heat and altitude
Control your performance in any environment. See how your body is holding up in different environments with heat and altitude acclimation.
Performance metrics
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more.
Recovery advisor
Giving your body time to recover between training sessions is crucial. After each workout, the built-in recovery advisor will let you know how long to rest before another big effort.
Daily suggested workouts
For training guidance that takes you and your fitness level into account, get daily run and ride suggestions based on your current training load and training status.
Multi-GNSS support
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Navigation sensors
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
Sport Apps
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
Pacepro™ technology
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run acourse.
Backcountry ski
Stay informed when you’re in the snow. This preloaded app splits your activity intelligently for climbing and descending and provides appropriate information. It automatically shows metrics specific to either ascent or descent.
Wrist-based heart rate
Optical heart rate2 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
Pulse OX sensor
For altitude acclimation or sleep monitoring, a Pulse Ox3 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Advanced sleep
Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox3 right on the Enduro watch.
Body battery™ energy
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest
Hydration tracking
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
Respiration tracking
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
Smart notifications
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Material
- Case: Steel
- Watch strap: Nylon
Color
- Grey / silver
Weight
- 72 g (manufacturer information)
Scope of delivery
- 1 x Garmin ENDURO - GPS Multisport Smartwatch
- Charging/Data Cable
- Documentation
Garmin Enduro: You’ll wear out before your watch does
Product features
General |
|
Lens material | Power Glass™ |
Bezel material | Stainless steel or Diamond-Like Carbon (DLC) coated titanium |
Case material | Fibre-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | Yes (26mm) |
Strap material | Ultra light-weight elastic nylon hook and loop |
Physical size |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
Colour display | ✔ |
Display size | 1.4″ (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
Steel: 72 g (case only: 66 g) |
Battery life |
Smartwatch: Up to 50 days/65 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/history | 64 MB |
Clock features |
|
Time/date | ✔ |
GPS time sync | ✔ |
Automatic daylight saving time | ✔ |
Alarm clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/sunset times | ✔ |
Health monitoring |
|
Wrist-based heart rate (constant, every second) | ✔ |
Daily Resting Heart Rate | ✔ |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | ✔ |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes (in app) |
Body Battery™ Energy Monitor | ✔ |
All-day stress tracking | ✔ |
Relaxation reminders | ✔ |
Relaxation breathing timer | ✔ |
Sleep | yes (Advanced) |
Sleep score and insights | ✔ |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Menstrual Cycle | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Garmin Elevate™ wrist heart rate monitor | ✔ |
Barometric altimeter | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
Daily smart features |
|
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ |
Smart notifications | ✔ |
Text response/reject phone call with text (Android™ only) | ✔ |
Calendar | ✔ |
Weather | ✔ |
Battery Saver - customisable low power watch | ✔ |
Controls smartphone music | ✔ |
Find my phone | ✔ |
Find my watch | ✔ |
VIRB® camera remote | ✔ |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | ✔ |
Garmin Pay™ | ✔ |
Safety and Tracking Features |
|
LiveTrack | ✔ |
Group LiveTrack | ✔ |
Live Event Sharing | ✔ |
Incident Detection during select activities | ✔ |
Assistance | ✔ |
Tactical features |
|
Dual grid coordinates | ✔ |
Activity tracking features |
|
Step counter | ✔ |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
Calories burned | ✔ |
Floors climbed | ✔ |
Distance travelled | ✔ |
Intensity minutes | ✔ |
TrueUp™ | ✔ |
Move IQ™ | ✔ |
Fitness equipment/gym |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | ✔ |
Strength workouts | ✔ |
Yoga workouts | ✔ |
Pilates workouts | ✔ |
Automatic rep counting | ✔ |
Training, planning and analysis features |
|
HR zones | ✔ |
HR alerts | ✔ |
HR calories | ✔ |
% HR max | ✔ |
% HRR | ✔ |
Recovery time | ✔ |
Auto max HR | ✔ |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | ✔ |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | ✔ |
Customisable screen(s) | ✔ |
Customisable activity profiles | ✔ |
Auto Pause® | ✔ |
Interval training | ✔ |
Advanced workouts | ✔ |
Downloadable training plans | ✔ |
Power Modes - customisable in-activity battery settings | ✔ |
Auto Lap® | ✔ |
Manual lap | ✔ |
Rest timer | ✔ |
Configurable lap alerts | ✔ |
Heat and altitude acclimation | ✔ |
VO2 max | ✔ |
VO2 Max (Trail Run) | ✔ |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | ✔ |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | ✔ |
Training load focus | ✔ |
Training effect (aerobic) | ✔ |
Training effect (anaerobic) | ✔ |
Primary benefit (Training Effect labels) | ✔ |
Customisable alerts | ✔ |
Audio prompts | ✔ |
Finish time | ✔ |
Virtual partner | ✔ |
Race an activity | ✔ |
Auto multisport activities | ✔ |
Multi-sport | ✔ |
Course guidance | ✔ |
Garmin Live Segments | ✔ |
Strava Live Segments | ✔ |
Touch and/or button lock | ✔ |
Hot keys | ✔ |
Auto scroll | ✔ |
Activity history on watch | ✔ |
Physio TrueUp | ✔ |
Running features |
|
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running, Ultra Running, Virtual Running |
GPS-based distance, time and pace | ✔ |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ✔ |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ✔ |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes (with preloaded course) |
Run workouts | ✔ |
Race predictor | ✔ |
Foot pod capable | ✔ |
Golfing features |
|
Preloaded with 42,000 courses worldwide | Yes (downloadable from phone) |
Yardage to F/M/B (distance to front, middle and back of green) | ✔ |
Yardage to layups/doglegs | ✔ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | ✔ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✔ |
Garmin AutoShot™ | ✔ |
Auto CourseView updates | ✔ |
Green View with manual pin position | ✔ |
Hazards and course targets | ✔ |
PinPointer | ✔ |
Handicap scoring | ✔ |
TruSwing™ compatible | ✔ |
Round timer/odometer | ✔ |
Automatic club tracking compatible (requires accessory) | ✔ |
Outdoor Recreation |
|
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical, Expedition |
Point-to-point navigation | ✔ |
Breadcrumb trail in real time | ✔ |
Back to start | ✔ |
TracBack® | ✔ |
UltraTrac mode | ✔ |
Around Me mode | ✔ |
Elevation profile | ✔ |
Distance to destination | ✔ |
Barometric trend indicator with storm alert | ✔ |
ClimbPro™ ascent planner | Yes (with preloaded course) |
Trail run auto climb | ✔ |
Vertical speed | ✔ |
Total ascent/descent | ✔ |
Future elevation plot | Yes (with preloaded course) |
Compatible with BaseCamp™ | ✔ |
GPS coordinates | ✔ |
Sight 'N Go | ✔ |
Area calculation | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) |
Projected waypoint | ✔ |
Sun and moon information | Yes (via Connect IQ™) |
XERO™ Locations | ✔ |
Expedition GPS Activity | ✔ |
Tides | Yes (via Connect IQ™) |
Cycling features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
Courses | ✔ |
MTB Grit & Flow | ✔ |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | ✔ |
Race an activity | ✔ |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Compatible with Vector™ (power meter) | ✔ |
Power meter compatible | ✔ |
Advanced Vector support | ✔ |
Compatible with Varia Vision™ (head-mounted display) | ✔ |
Compatible with Varia™ radar (rear-facing radar) | ✔ |
Compatible with Varia™ lights | ✔ |
Speed and cadence sensor support | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ |
Drill logging (pool swim only) | ✔ |
Basic rest timer (up from 0) (pool swim only) | ✔ |
"Repeat on" rest timer | ✔ |
Auto rest (pool swim only) | ✔ |
Time and distance alerts | ✔ |
Pacing alerts (pool swim only) | ✔ |
Countdown start | ✔ |
Pool swim workouts | ✔ |
Critical swim speed | ✔ |
Underwater wrist-based heart rate | ✔ |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |
Kid activity tracking features |
|
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ app) |
Product comparison
Enduro™ |
fēnix® 6X ProSolar |
Forerunner® 945 |
|
Solar charging Power Glass™ lens |
• |
• |
|
Physical size |
5.1 x 5.1 x 1.5 cm |
5.1 x 5.1 x 1.5 cm |
4.7 x 4.7 x 1.4 cm |
Display size |
1.4” (3.6 cm) diameter |
1.4” (3.6 cm) diameter |
1.2” (3.0 cm) diameter |
Weight |
58 g |
82 g |
50 g |
QuickFit® watch bandcompatible |
• |
• |
• |
ABC sensors |
• |
• |
• |
Multi-GNSSsupport (GPS, GLONASS, Galileo) |
• |
• |
• |
Pulse Ox acclimationsensor |
• |
• |
• |
Wrist-based heart rate |
• |
• |
• |
ClimbPro™ feature (on course) |
• |
• |
• |
PacePro™ feature (on course) |
• |
• |
• |
Daily suggestedworkout |
• |
• |
• |
Recovery advisor |
• |
• |
• |
Training status |
• |
• |
• |
Trail run VO2 Max |
• |
• |
• |
One device sleep widget |
• |
• |
• |
Power manager |
• |
• |
|
Garmin Pay™ contactlesspayments |
• |
• |
• |
Music apps compatible (Spotify®, Deezer, Amazon Music) |
• |
• |
• |
Preloaded mapping |
TopoActive Europe |
TopoActive Europe |
Product comparison
Enduro™ |
fēnix® 6X ProSolar |
Forerunner® 945 |
|
Solar charging Power Glass™ lens |
• |
• |
|
Physical size |
5.1 x 5.1 x 1.5 cm |
5.1 x 5.1 x 1.5 cm |
4.7 x 4.7 x 1.4 cm |
Display size |
1.4” (3.6 cm) diameter |
1.4” (3.6 cm) diameter |
1.2” (3.0 cm) diameter |
Weight |
72 g |
82 g |
50 g |
QuickFit® watch bandcompatible |
• |
• |
• |
ABC sensors |
• |
• |
• |
Multi-GNSSsupport (GPS, GLONASS, Galileo) |
• |
• |
• |
Pulse Ox acclimationsensor |
• |
• |
• |
Wrist-based heart rate |
• |
• |
• |
ClimbPro™ feature (on course) |
• |
• |
• |
PacePro™ feature (on course) |
• |
• |
• |
Daily suggestedworkout |
• |
• |
• |
Recovery advisor |
• |
• |
• |
Training status |
• |
• |
• |
Trail run VO2 Max |
• |
• |
• |
One device sleep widget |
• |
• |
• |
Power manager |
• |
• |
|
Garmin Pay™ contactlesspayments |
• |
• |
• |
Music apps compatible (Spotify®, Deezer, Amazon Music) |
• |
• |
• |
Preloaded mapping |
TopoActive Europe |
TopoActive Europe |
753759251949