| framesize |
 |
The outstanding material properties of the made-to-measure BMC aluminum tubes enable us to construct an extremely lightweight and sturdy frame.
The striking tube design and pioneering APS suspension system are just some of the technical features that make the speedfox SF01 so exceptional. A complex marathon geometry and 120 mm travel range front and rear provide for maximum control and speed, whether on racing marathons or long tours.
Year of production: 2011
Configuration:  | Frame | iSC Alloy Triple Butted, Hydroforming |
 | Fork | Fox FRL O/B |
 | Rear Shock | Fox RP2 (RL), 120mm |
 | Travel | 120 |
 | Wheelset | DT Swiss X1600 |
 | Brakes | Sram XO, 185mm Rotor |
 | Crankset | Sram XO, 42-28 |
 | Bottom Bracket | Sram GXP |
 | Gear Shifters | Sram XO |
 | Rear Derailleur | Sram XO |
 | Front Derailleur | Sram XO |
 | Cassette | Sram PG, 12-36 (10 speed) |
 | Tyres | Schwalbe, Rocket Ron 26x2.25 |
 | Stem | Easton, EA70 |
 | Handlebar | Easton EC70 XC, Low Rise, 680mm |
 | Seatpost | BMC Race Post |
 | Headset | integrated |
 | Saddle | Selle Italia SL XC |
 | Weight | 11,4 kg (XS) |
 | Colour | Brushed |
| range of use: |
| CC Race | Marathon | Tour | All Mountain | Enduro |
S"
420 mm
565 mm
74 º
68.5 º
428 mm
125 mm